Kim turned pro in early 2017 and quickly made his mark by winning multiple events on developmental tours. He claimed two titles on the PGA EuroPro Tour in successive weeks (Pentahotels Championship and FORE Business Championship) and finished second on the Order of Merit, earning promotion to the Challenge Tour. In 2018, at just 17 years and 64 days old, he became the youngest winner in Challenge Tour history by capturing the D+D Real Czech Challenge.
0/12 events
Pos.
60
MinkyuKimKorean Golf Club
Points
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 04-07, 2026 | - | - | - | |||
| Adelaide FEB 12-15, 2026 | - | - | - | |||
| Hong KongMAR 05-08, 2026 | - | - | - | |||
| SingaporeMAR 12-15, 2026 | - | - | - | |||
| South AfricaMAR 19-22, 2026 | - | - | - | |||
| Mexico CityAPR 16-19, 2026 | - | - | - | |||
| Virginia MAY 07-10, 2026 | - | - | - | |||
| AndalucíaJUN 04-07, 2026 | - | - | - | |||
| LouisianaJUN 25-28, 2026 | - | - | - | |||
| United KingdomJUL 23-26, 2026 | - | - | - | |||
| New YorkAUG 06-09, 2026 | - | - | - | |||
| IndianapolisAUG 20-23, 2026 | - | - | - | |||
