Song made his LIV Golf debut in April 2025, and returns to KGC’s roster with proven international credentials, highlighted by two professional victories on overseas tours, including the Japan Golf Tour. Since turning professional, Song has earned a reputation for steady game management and composure under pressure. He is set to form a strong core alongside An, with the two longtime friends and peers sharing both competitive experience and chemistry as they enter the next chapter together.
0/12 events
Pos.
54
Young-hanSongKorean Golf Club
Points
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 04-07, 2026 | - | - | - | |||
| Adelaide FEB 12-15, 2026 | - | - | - | |||
| Hong KongMAR 05-08, 2026 | - | - | - | |||
| SingaporeMAR 12-15, 2026 | - | - | - | |||
| South AfricaMAR 19-22, 2026 | - | - | - | |||
| Mexico CityAPR 16-19, 2026 | - | - | - | |||
| Virginia MAY 07-10, 2026 | - | - | - | |||
| AndalucíaJUN 04-07, 2026 | - | - | - | |||
| LouisianaJUN 25-28, 2026 | - | - | - | |||
| United KingdomJUL 23-26, 2026 | - | - | - | |||
| New YorkAUG 06-09, 2026 | - | - | - | |||
| IndianapolisAUG 20-23, 2026 | - | - | - | |||
